After reading the title, you may be asking yourself what is a miasm? It’s certainly not a word used in everyday conversation, actually, most people have never heard the word miasm.
In energy medicine such as radionics, miasms are believed to be behind or the cause of many of the illnesses that plague mankind. Samuel Hahnemann ( 1755-1843) founder of Homeopathic medicine first coined the term, when he realized that even when the correct dosages of well-chosen remedies from his Materia Medica homeopathy solutions, acute symptoms in the patient would vanish, but good health could not be achieved in some patients. Hahnemann attributed this to a hidden, ongoing underlying condition that he called a “miasm.”

This is a quote from George Kuepper’s book “Radionics, Reality, and Man” an excellent book for anyone interested in radionics available from George at his website here”
http://www.midsouthradionics.com/about-george.html
” As individuals “come into being” they draw upon both subtle and dense-physical matter of the planet to build bodies. This is a dynamic process. it is known for example that dense physical matter of bodies is “turned over” about every six months. The liver recycles even more frequently (Tansley 1975). The same cycling occurs on subtle levels with the subtle matter.
Since the physical matter of the planet bears a generous load of pollution and negativity, this can find its way into the subtle fields.” (end of quote).
So I guess the above quote means that a lot of garbage gets into the mix when a person is created, which is responsible for miasms which are responsible for a lot of diseases in man.
There are two main types of miasms. acquired miasms and inherited miasms. Long time exposure to certain toxins can cause acquired miasms. Certain kinds of vaccines are known to cause miasms. The vaccine may have done its job of curing or preventing another kind of disease, the side-effect is a miasm. Petrochemical, radiation and heavy-metal are the most prevalent pollutants in today’s world and are known causes of miasms. Also physical or psychological trauma can trigger a dormant miasm into action.
The other type of miasm inherited can be divided into four classes. The Psora, miasm is the oldest form of miasm, it is associated with a multitude of diseases.
The next is the Syphilitic miasm it is associated with venereal diseases.
Sycotic is the next form of miasm it is also a venereal miasm, associated with sexual disorders, also digestive problems and diseases of the joints of the body.
The Tubercular miasm is associated with diseases of the respiratory, system, digestive system, urinary system, and tuberculosis.
Miasms themselves are not diseases in and of themselves, but they make the person with the miasm susceptible to various diseases. Some believe that cancer is caused by a miasm.
Fortunately for radionic operators, we can check to see if there are any miasms or psoras in our physical or subtle bodies and balance them out.
Here are some rates for miasms taken from the Kelly Rate Book. The entire book is available free of charge at the KRT site http://www.kellyresearchtech.com/download.html
Miasm, Cancer, New or Old Emanation | 56.50 | 56.50 | |
Miasm, Cancer, New or Old Emanation | 75.00 | 41.50 | |
Miasm, Chemical, New or Old | 39.50 | 36.40 | |
Emanation | |||
Miasm, Cortisone Originated, New or | 90.32 | 23.26 | |
Old Emanation | |||
Miasm, Drug Originated, New or Old | 89.22 | 08.09 | |
Emanation | |||
Miasm, Drug, New or Old Emanation | 43.25 | 35.50 | |
Miasm, Emotional, New or Old | 32.50 | 47.50 | |
Emanation | |||
Miasm, General, New or Old | 31.50 | 47.50 | |
Emanation | |||
Miasm, Heavy Metal, New or Old | 91.42 | 89.53 | |
Emanation | |||
Miasm, Heavy Metals | 39.00 | 51.90 | may cause allergies, fluid retention, inability to |
13.25 | 08.50 | assimilate calcium, viral inflammation and excessive | |
hair loss | |||
Miasm, New Emanation, Emotional, | 93.00 | 49.50 | |
Aurum Met. 200X | |||
Miasm, New Emanation, Focal | 87.50 | 13.25 | |
Disturbance Stress, Thuja 200X | |||
Miasm, New Emanation, Heavy Metals, | 68.60 | 50.80 | |
Mercury Sol. 200X | |||
Miasm, New Emanation, Immune | 61.00 | 04.75 | |
System, Sulphur 200X | |||
Miasm, New Emanation, | 75.40 | 16.00 | |
Petrochemicals, Petroleum 200X | |||
Miasm, New Emanation, Radiation, | 96.50 | -06.00 | |
Phosphorus 200X | |||
Miasm, New Emanation, Virus, | 85.50 | 60.00 | |
Arsenicum 200X | |||
Miasm, Old Emanation, Carcinosinum | 28.50 | 16.50 | |
200X | |||
Miasm, Old Emanation, Medorrhinum | 52.50 | 52.00 | |
200X | |||
All radionic rates, frequencies, and other information is compiled for historical, energetic, and/or experi-mental agricultural research only and are not intended for use with humans. If medical or mental health
care is needed, please visit a licensed professional. Copyright 2012, KRT, Inc.
Radionics Book 3: Alpha Rates – 368 – MIA
Patterns of Information | Rate | Energetic Processes | |
Left | Right | ||
Miasm, Old Emanation, Psorinum 200X | 63.00 | 26.00 | |
Miasm, Old Emanation, Scirrhinum | 94.25 | 18.50 | |
200X | |||
Miasm, Old Emanation, Syphilinum | 79.60 | 30.75 | |
200X | |||
Miasm, Old Emanation, Tuberculinum | 40.80 | -16.50 | |
200X | |||
Miasm, Old Emanation, Vaccininum | 63.00 | 23.90 | |
200X | |||
Miasm, Parasite Hosting, New or Old | 11.50 | 45.50 | |
Emanation | |||
Miasm, Petrochemical | 49.00 | 76.75 | causes fluid retention, diabetes, infertility, |
impotence, miscarriage, hair loss, graying hair, | |||
muscle degeneration, skin blemishes, metabolic | |||
imbalance, blocks assimilation of vitamin K | |||
Miasm, Petrochemical, New or Old | 84.35 | 70.33 | |
Emanation | |||
Miasm, Planetary, New or Old | 81.00 | 61.55 | |
Emanation | |||
Miasm, Psora (Drug Suppressed | 38.75 | 00.00 | associated with suppressed skin disease, leads to |
Disease), New or Old Emanation | imbalance in the rhythmic body functions, causes | ||
mental and physical irritation; Freq: 43.3 | |||
Miasm, Psora (Drug Suppressed | 04.00 | 100.00 | associated with suppressed skin disease, leads to |
Disease), New or Old Emanation | imbalance in the rhythmic body functions, causes | ||
mental and physical irritation; Freq: 43.3 | |||
Miasm, Psora (Drug Suppressed | 40.00 | 91.00 | associated with suppressed skin disease, leads to |
Disease), New or Old Emanation | imbalance in the rhythmic body functions, causes | ||
mental and physical irritation; Freq: 43.3 | |||
Miasm, Psora (Drug Suppressed | 86.46 | 90.24 | Freq: 43.3 |
Disease), New or Old Emanation | |||
Miasm, Psora (Drug Suppressed | 38.75 | 100.00 | associated with suppressed skin disease, leads to |
Disease), New or Old Emanation | imbalance in the rhythmic body functions, causes | ||
mental and physical irritation; Freq: 43.3 | |||
Miasm, Psychiatric | 34.75 | 97.00 | |
Miasm, Psychotic, Affected by | 96.32 | 90.12 | |
Psychosis, New or Old Emanation | |||
Miasm, Radiation | 61.30 | 49.30 | |
Miasm, Radiation, New or Old | 01.20 | 84.27 | |
Emanation | |||
Miasm, Radiation, New or Old | 42.40 | 36.40 | |
Emanation | |||
Miasm, Sexually Transmitted Diseases, | 52.00 | 66.00 | colloidal silver is effective; Freq: 600.0, 700.0 |
Gonorrhea, Congenital | |||
Miasm, Sycosis, Gonorrhea | 52.00 | 41.00 | encourages congestion in the skin, pelvic region, |
joints and digestive, respiratory and urinary tracts; | |||
Freq: 600.0, 700.0 | |||
Miasm, Syphalitic | 55.75 | 99.00 | has destructive effect on all tissues especially the |
bones, cardiac and neurological symptoms are | |||
common, may also appear to be meningitis | |||
Miasm, Syphilis, Acquired | 26.40 | 28.50 | has destructive effect on all tissues especially the |
bones, cardiac and neurological symptoms are | |||
common, may also appear to be meningitis; Freq: | |||
660.0, 43.3, 600.0, 700.0 | |||
All radionic rates, frequencies, and other information is compiled for historical, energetic, and/or experi-mental agricultural research only and are not intended for use with humans. If medical or mental health
care is needed, please visit a licensed professional. Copyright 2012, KRT, Inc.
Radionics Book 3: Alpha Rates – 369 – MIA
Patterns of Information | Rate | Energetic Processes | |
Left | Right | ||
Miasm, Syphilis, Found With, Paresis, | 20.00 | 55.00 | has destructive effect on all tissues especially the |
New or Old Emanation | bones, cardiac and neurological symptoms are | ||
common, may also appear to be meningitis; Freq: | |||
660.0, 43.3, 600.0, 700.0 | |||
Miasm, Syphilis, Inherited | 38.50 | 29.50 | has destructive effect on all tissues especially the |
bones, cardiac and neurological symptoms are | |||
common, may also appear to be meningitis; Freq: | |||
660.0, 43.3, 20.0, 600.0, 700.0 | |||
Miasm, Syphilitic, New or Old | 91.00 | 84.33 | has destructive effect on all tissues especially the |
Emanation | bones, cardiac and neurological symptoms are | ||
common, may also appear to be meningitis | |||
Miasm, Tubercular | 41.75 | 98.75 | |
Miasm, Tubercular, New or Old | 85.12 | 99.68 | |
Emanation | |||
Miasm, Tuberculosis, New or Old | 42.00 100.00 | susceptibility to respiratory circulatory, urinary, and | |
Emanation | digestive problems, cause weight loss, poor | ||
circulation; Freq: 800.0, 43.3 | |||
Miasm, Vaccine Originated, New or Old | 01.72 | 55.24 | |
Emanation | |||
Miasm, Weight, Fat, Implant, To Clear | 33.50 | 34.50 | |
Cell Memory, New or Old Emanation | 38.50 | 39.00 |
If you find any of these miasms in yourself, balance them out of yourself with your radionics instrument.
Hello, Are these rates good for detecting or for treating?
LikeLike
They are good for both
LikeLike